Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | June 1, 2026 | |
| Purchase | March 1, 2026 | |
| Sale (Partial) | Dec. 24, 2025 | |
| Purchase | Dec. 1, 2025 | |
| Purchase | Sept. 1, 2025 |
Most Traded Assets
| Asset | Count |
|---|---|
| 24 | |
| 11 | |
| 2 | |
| 2 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Purchase | June 1, 2026 | |
| Purchase | March 1, 2026 | |
| Sale (Partial) | Dec. 24, 2025 | |
| Purchase | Dec. 1, 2025 | |
| Purchase | Sept. 1, 2025 |
| Asset | Count |
|---|---|
| 24 | |
| 11 | |
| 2 | |
| 2 | |
| 1 |